OEM China Hydraulic Hose Crimping Machine For Air Suspension - T-Bolt Clamps-Turn Key TX19Bb-s – HWKG
OEM China Hydraulic Hose Crimping Machine For Air Suspension - T-Bolt Clamps-Turn Key TX19Bb-s – HWKG Detail:
Technical data | ||||
SAE | Range | pcs/carton | carton size cm | |
inch | Φmm | |||
- | 1 1/4″-1 7/16″ | 32-37 | 300 | 37*28*21 |
- | 1 3/8″-1 9/16″ | 35-40 | 250 | 37*28*21 |
- | 1 1/2″-1 11/16″ | 38-43 | 250 | 37*28*21 |
- | 1 5/8″-1 7/8″ | 41-46 | - | - |
28 | 1 3/4″-2″ | 44-52 | - | - |
30 | 1 13/16″-2 1/16″ | 46-54 | - | - |
34 | 1 15/16″-2 1/4″ | 50-58 | - | - |
40 | 2 1/8″-2 7/16″ | 54-62 | 200 | 38.5*38*23 |
46 | 2 5/16″-2 5/8″ | 59-67 | 200 | 38.5*38*23 |
52 | 2 1/2″-2 13/16″ | 64-72 | 200 | 38.5*38*26.5 |
58 | 2 11/16″-3″ | 69-77 | 200 | 58*38*19 |
64 | 2 7/8″-3 3/16″ | 73-81 | 200 | 58*38*19 |
70 | 3 1/16″-3 3/8″ | 78-86 | 200 | 38.5*38*29.5 |
76 | 3 1/4″-3 9/16″ | 83-91 | 200 | 58*38*23 |
82 | 3 7/16″-3 3/4″ | 88-96 | 200 | 58*38*23 |
88 | 3 5/8″-3 15/16″ | 92-100 | 150 | 58*38*19 |
94 | 3 13/16″-4 1/8″ | 97-105 | 150 | 58*38*21 |
100 | 4″-4 5/16″ | 102-110 | 150 | 58*38*21 |
108 | 4 1/4″-4 9/16″ | 108-116 | 150 | 58*38*21 |
116 | 4 1/2″-4 13/16″ | 114-122 | - | - |
124 | 4 3/4″-5 1/16″ | 121-129 | - | - |
132 | 5″-5 5/16″ | 127-135 | - | - |
140 | 5 1/4″-5 9/16″ | 134-142 | 150 | 58*38*29.5 |
148 | 5 1/2″-5 13/16″ | 140-148 | 150 | 58*38*29.5 |
156 | 5 3/4″-6 1/16″ | 146-154 | - | - |
164 | 6″-6 5/16″ | 153-161 | - | - |
172 | 6 1/4″-6 9/16″ | 159-167 | - | - |
180 | 6 1/2″-6 13/16″ | 165-173 | - | - |
188 | 6 3/4″-7 11/16″ | 172-180 | - | - |
196 | 7″-7 5/16″ | 178-186 | - | - |
204 | 7 1/4″-7 9/16″ | 184-192 | - | - |
212 | 7 1/2″-7 13/16″ | 191-199 | - | - |
220 | 7 3/4″-8 1/16″ | 197-205 | - | - |
228 | 8″-8 5/16″ | 204-212 | - | - |
236 | 8 1/4″-8 9/16″ | 210-218 | - | - |
244 | 8 1/2″-8 13/16″ | 216-224 | - | - |
252 | 8 3/4″-9 1/16″ | 223-231 | - | - |
260 | 9″-9 5/16″ | 229-237 | - | - |
268 | 9 1/4″-9 9/16″ | 235-243 | - | - |
276 | 9 1/2″-9 13/16″ | 242-250 | - | - |
284 | 9 3/4″-10 1/16″ | 248-256 | - | - |
292 | 10″-10 5/16″ | 254-262 | - | - |
300 | 10 1/4″-10 9/16″ | 261-269 | - | - |
308 | 10 1/2″-10 13/16″ | 267-275 | - | - |
316 | 10 3/4″-11 1/16″ | 273-281 | - | - |
324 | 11″- 11 5/16″ | 280-288 | 100 | 58*38*29.5 |
332 | 11 1/4″-11 9/16″ | 286-294 | - | - |
340 | 11 1/2″-11 13/16″ | 292-300 | - | - |
TX19Bb Series:Channel bridge,Screw:T-bolts head carbon steel,Nut: hex lockout.band and bridge plate material 300 stainless steel.
Product detail pictures:

Related Product Guide:
Worm Gear Reducers
Gears, Spur Gears, and Worm Gear Speed Reducers
With dependable high quality approach, great reputation and excellent customer support, the series of products and solutions produced by our firm are exported to lots of countries and regions for OEM China Hydraulic Hose Crimping Machine For Air Suspension - T-Bolt Clamps-Turn Key TX19Bb-s – HWKG, The product will supply to all over the world, such as: Lisbon, Lyon, Mexico, Custom orders are acceptable with different quality grade and customer's especial design. We are looking forward to establish the good and successful cooperation in business with long terms from the customers of all over the world.

This supplier stick to the principle of "Quality first, Honesty as base", it is absolutely to be trust.
